Description
Garrett G25 Turbine Hsg Kit O/V V-Band / V-Band 0.72 A/R – Reverse Rotation
Garrett G25 Turbine Hsg Kit O/V V-Band / V-Band 0.72 A/R – Reverse Rotation
Garrett G25 Turbine Hsg Kit O/V V-Band / V-Band 0.72 A/R – Reverse Rotation
Weight | 8.7 kg |
---|---|
Dimensions | 8.5 × 8.2 × 7.2 cm |
air_freight_prohibited | false |
not_carb_approved | true |
carb_acknowledgement_required | true |
ltl_freight_required | false |
prop_65 | Unknown |
part_type | automotive |
epa | N/A |
brands | Garrett |
part_number | 740902-0073 |
Reviews
There are no reviews yet.