Description
Garrett G25 Turbine Hsg Kit O/V V-Band / V-Band 0.92 A/R – Standard Rotation
Garrett G25 Turbine Hsg Kit O/V V-Band / V-Band 0.92 A/R – Standard Rotation
Garrett G25 Turbine Hsg Kit O/V V-Band / V-Band 0.92 A/R – Standard Rotation
Weight | 10.2 kg |
---|---|
Dimensions | 10.1 × 9.9 × 9.4 cm |
air_freight_prohibited | false |
not_carb_approved | true |
carb_acknowledgement_required | true |
ltl_freight_required | false |
prop_65 | Unknown |
part_type | automotive |
epa | N/A |
brands | Garrett |
part_number | 740902-0068 |
Reviews
There are no reviews yet.