Description
Garrett G35 Turbine Hsg Kit O/V V-Band / V-Band 0.83 A/R (Standard Rotation)
Garrett G35 Turbine Hsg Kit O/V V-Band / V-Band 0.83 A/R (Standard Rotation)
Garrett G35 Turbine Hsg Kit O/V V-Band / V-Band 0.83 A/R (Standard Rotation)
Weight | 11.6 kg |
---|---|
Dimensions | 8.3 × 8.1 × 6.8 cm |
air_freight_prohibited | false |
not_carb_approved | true |
carb_acknowledgement_required | true |
ltl_freight_required | false |
prop_65 | Unknown |
part_type | automotive |
epa | N/A |
brands | Garrett |
part_number | 740902-0103 |
Reviews
There are no reviews yet.